![]() ![]() ![]() Back to Alinco Next Handheld Transceiver ![]() |
| Type: | Amateur VHF/UHF Transceiver |
| Frequency Range: | 144-146 / 430-440 MHz |
| Modes: | FM |
| RF Power output: | Hi: 5/5 W (depending on voltage) Lo: ?/? W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 7.2-12 VDC |
| Current Drain: | RX: Max ? mA TX: Max ? A |
| Aerial Input: | 50 ohms |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? gr |
| Manufactured: | 199x-199x |
| Other: | Twin RX |
| Related Documents: |