![]() ![]() ![]() Back to Swan/Cubic Next HF Transceiver ![]() |
| Type: | Amateur HF Transceiver |
| Frequency Range: | 10-80 m 3.5-4 / 7-7.5 / 14-14.5 / 21-21.45 / 28-29.7 MHz |
| Mode: | SSB/CW/AM |
| RF Power output: | SSB: 550 W (PEP input), CW: 360 W (input), AM: 125 W (input) |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | External PSU |
| Current Drain: | ? A |
| Aerial Input: | 50 ohms, SO-239 |
| Dimensions (W*H*D): | 330*130*260 mm |
| Weight: | 7.3 Kg |
| Manufactured: | 1970-197x |
| Other: | 2 x 6LQ6 finals |
| Related Documents: |