![]() ![]() ![]() Back to Alinco Next Handheld Transceiver ![]() |
| Type: | Amateur VHF/UHF Transceiver |
| Frequency Range: | 144-148 / 440-450 MHz |
| Modes: | FM |
| RF Power output: | Hi: 5/5 W (depending on voltage) Lo: ?/? W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 7.2-12 VDC |
| Current Drain: | RX: Max ? mA TX: Max 2.4 A |
| Aerial Input: | 50 ohms |
| Dimensions (W*H*D): | 57*169*32 mm |
| Weight: | 440 gr (approx.) |
| Manufactured: | 199x-199x |
| Other: | 40 memories. CTCSS. Twin RX |
| Related Documents: |