![]() ![]() ![]() Back to Alinco Next Handheld Transceiver ![]() |
| Type: | Amateur VHF/UHF Transceiver |
| Frequency Range: | 219-225 (1.25 m) / 902-928 MHz (33 cm) |
| Modes: | FM |
| RF Power output: | Hi: 5/2W Low: ?? |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | ?? VDC |
| Current Drain: | RX: Max ?? mA TX: Max ?? A |
| Aerial Input: | 50 ohms SMA |
| Dimensions (W*H*D): | |
| Weight: | |
| Manufactured: | 2011-20xx |
| Other: | IPX7 submersible. Twin RX |
| Related Documents: |