![]() ![]() ![]() Back to Alinco Next Handheld Transceiver ![]() |
| Type: | Amateur VHF/UHF Transceiver |
| Frequency Range: | TX: 144-148 / 438-450 MHz RX: 108-174 / 438-450 MHz |
| Modes: | TX: FM RX: AM/FM |
| RF Power output: | 2-5 W/2-5 W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | ? VDC |
| Current Drain: | RX: ? mA TX: ? A |
| Aerial Input: | 50 ohms |
| Dimensions (W*H*D): | 57*139*28 mm |
| Weight: | ? gr |
| Manufactured: | 19xx-19xx |
| Other: | Twin RX |
| Related Documents: |