![]() ![]() ![]() Back to Alinco Next Handheld Transceiver ![]() |
| Type: | Amateur VHF/UHF Transceiver |
| Frequency Range: | TX: 144-146 / 430-440 / 1260-1300 MHz RX: 108-174 / 438-450 MHz |
| Modes: | TX: FM RX: AM/FM/WFM |
| RF Power output: | Hi: 5/4.5/1 W Mid1: 2/2/0.2 W Mid2: 0.8/0.8/0.2 W Low: 0.2/0.2/0.2 W |
| Memories: | 1000 |
| Voltage: | Internal: 7.4 VDC Li-Ion Pack (or 4 x AA Batteries) External: 4.5-16 VDC |
| Current Drain: | RX: 200 mA TX: 2 A |
| Aerial Input: | 50 ohms SMA |
| Dimensions (W*H*D): | 61*106*38 mm |
| Weight: | 296 gr |
| Manufactured: | 2009-20xx |
| Other: | Twin RX, CTCSS/DCS with tone scan VOX. Ferrite bar for MW reception. |
| Related Documents: |